Fastline Women's Pant - Black
Size Charts
FASTLINE PANTS - WOMEN
How to Measure:
Waist: At beltline all the way around
Inseam: Crotch seam to hem edge
inches
cm
WAIST | INSEAM | |
W0 | 27 1⁄2" | 27 1⁄2" |
W2 | 29 1⁄2" | 28" |
W4 | 31 1⁄2" | 28 1⁄2" |
W6 | 33 1⁄2" | 29" |
W8 | 35 1⁄2" | 29 1⁄2" |
W10 | 37 1⁄2" | 30" |
W12 | 39 1⁄2" | 30 1⁄2" |
The fit of our gear varies between styles. Please check individual product pages for item specific measurements.