Motorall MX
Size Charts

How to Measure:
Waist: At beltline all the way around
Seat: The widest part all the way around
Inseam: Crotch seam to hem edge
Thigh: 1" below crotch all the way around
inches
cm
WAIST | SEAT | INSEAM | THIGH | |
28 | 35 1⁄2" | 37 3⁄4" | 29 1⁄4" | 23" |
30 | 37 1⁄2" | 39 3⁄4" | 29 3⁄4" | 24" |
32 | 39 1⁄2" | 41 3⁄4" | 30 1⁄4" | 25" |
34 | 41 1⁄2" | 43 3⁄4" | 30 3⁄4" | 26" |
36 | 43 1⁄2" | 45 3⁄4" | 31 1⁄4" | 27" |
38 | 45 1⁄2" | 47 3⁄4" | 31 3⁄4" | 28" |
40 | 47 1⁄2" | 49 3⁄4" | 32 1⁄4" | 29" |
42 | 49 1⁄2" | 51 3⁄4" | 32 3⁄4" | 30" |
44 | 51 1⁄2" | 53 3⁄4" | 33 1⁄4" | 31" |
The fit of our gear varies between styles. Please check individual product pages for item specific measurements.