Sanguaro Pant - Black
Size Charts
SANGUARO CLASSIC FIT - MENS

How to Measure:
Waist: At beltline all the way around
Seat: The widest part all the way around
Inseam: Crotch seam to hem edge
Thigh: 1" below crotch all the way around
inches
cm
WAIST | WAIST (Stretched) | SEAT | INSEAM | THIGH | |
28 | 29 1⁄2" | 30 1⁄2" | 35" | 28" | 22" |
30 | 31 1⁄2" | 32 1⁄2" | 37" | 28 1⁄2" | 23" |
32 | 33 1⁄2" | 34 1⁄2" | 39" | 29" | 24" |
34 | 35 1⁄2" | 36 1⁄2" | 41" | 29 1⁄2" | 25" |
36 | 37 1⁄2" | 38 1⁄2" | 43" | 30" | 26" |
38 | 39 1⁄2" | 40 1⁄2" | 45" | 30 1⁄2" | 27" |
40 | 41 1⁄2" | 42 1⁄2" | 47" | 31" | 28" |
42 | 43 1⁄2" | 44 1⁄2" | 49" | 31 1⁄2" | 29" |
44 | 45 1⁄2" | 46 1⁄2" | 51" | 32" | 30" |
The fit of our gear varies between styles. Please check individual product pages for item specific measurements.