Elrod Golden Women's Pant - Black
Size Charts
Elrod Vicky Golden - Race Fit - Womens

How to Measure:
Waist: At beltline all the way around
Seat: The widest part all the way around
Inseam: Crotch seam to hem edge
Thigh: 1" below crotch all the way around
inches
cm
WAIST | WAIST (Stretched) | SEAT | INSEAM | THIGH | |
2 | 29 1⁄2" | 33 1⁄2" | 36" | 29" | 21" |
4 | 31 1⁄2" | 35 1⁄2" | 38" | 29 1⁄2" | 22" |
6 | 33 1⁄2" | 37 1⁄2" | 40" | 30" | 23" |
8 | 35 1⁄2" | 39 1⁄2" | 42" | 30 1⁄2" | 24" |
10 | 37 1⁄2" | 41 1⁄2" | 44" | 31" | 25" |
12 | 39 1⁄2" | 43 1⁄2" | 46" | 31 1⁄2" | 26" |
14 | 41 1⁄2" | 45 1⁄2" | 48" | 32" | 27" |
The fit of our gear varies between styles. Please check individual product pages for item specific measurements.