Dust To Dust Hooded Women's Zip-Up
Size Charts
Women's Hooded Zip-Up
inches
cm
Front Length | Chest | Sleeve Length | |
XS | 20 3⁄4" | 39 1⁄2" | 28 1⁄2" |
S | 21 1⁄4" | 41 1⁄2" | 29" |
M | 21 3⁄4" | 43 1⁄2" | 29 1⁄2" |
L | 22 1⁄4" | 45 1⁄2" | 30" |
XL | 22 3⁄4" | 47 1⁄2" | 30 1⁄2" |
2X | 23 1⁄4" | 49 1⁄2" | 31" |
How to Measure:
Front Length: From high point shoulder to hem edge
Chest: Circumference - 1" below armpit
Sleeve Length: From neck seam to hem edge