Speed Style Camino Glove - Teal
Size Charts
SPEED STYLE GLOVES - ADULT
How to Measure:
Width: Widest part of hand all the way around
Length: Tip of middle finger to wrist 1" below hand
Opening: At wrist, 1" below hand, all the way around
All measurements are garment measurements, NOT body measurements.
inches
cm
WIDTH | OPENING | LENGTH | |
XS | 6 1⁄2" | 6" | 7 7⁄8" |
S | 7" | 6 1⁄4" | 8 1⁄8" |
M | 7 1⁄2" | 6 1⁄2" | 8 3⁄8" |
L | 7 3⁄4" | 6 3⁄4" | 8 5⁄8" |
XL | 8" | 7" | 8 7⁄8" |
2XL | 8 1⁄4" | 7 1⁄4" | 9 1⁄8" |
3XL | 8 1⁄2" | 7 1⁄2" | 9 3⁄8" |
The fit of our gear varies between styles. Please check individual product pages for item specific measurements.
SPEED STYLE GLOVES - ADULT
How to Measure:
Width: Widest part of hand all the way around
Length: Tip of middle finger to wrist 1" below hand
Opening: At wrist, 1" below hand, all the way around
All measurements are garment measurements, NOT body measurements.
inches
cm
WIDTH | OPENING | LENGTH | |
XS | 6 1⁄2" | 6" | 7 7⁄8" |
S | 7" | 6 1⁄4" | 8 1⁄8" |
M | 7 1⁄2" | 6 1⁄2" | 8 3⁄8" |
L | 7 3⁄4" | 6 3⁄4" | 8 5⁄8" |
XL | 8" | 7" | 8 7⁄8" |
2XL | 8 1⁄4" | 7 1⁄4" | 9 1⁄8" |
3XL | 8 1⁄2" | 7 1⁄2" | 9 3⁄8" |
The fit of our gear varies between styles. Please check individual product pages for item specific measurements.