Tribe Button-Up Shirt
Size Charts
Short Sleeve Button Up
inches
cm
Front Length | Chest | Bottom Opening | Sleeve Length | |
S | 30" | 41" | 42" | 8 3⁄4" |
M | 30 1⁄2" | 43" | 44" | 9" |
L | 31" | 45" | 46" | 9 1⁄4" |
XL | 31 1⁄2" | 47" | 48" | 9 1⁄2" |
2XL | 32 1⁄2" | 51" | 52" | 10" |
3XL | 33" | 53" | 54" | 10 1⁄4" |
How to Measure:
Front Length: From high point shoulder to hem edge
Chest: Circumference - 1" below armpit
Waist: Circumference - 19" from high point should to hem edge
Sleeve Length: From should seam to hem edge